Electric Arc Comparisons
IMC -Red Devil 888 | Thermion | TAFA | OSU | |
---|---|---|---|---|
Field portability | Yes | Limited | Limited | Limited |
Capable of spraying any metal in wire form | Yes | Limited by melting pt & hardness of alloy | Limited by melting pt & hardness of alloy | Limited by melting pt & hardness of alloy |
Sealed, dust proof, waterproof solid state electronic controls | Yes | Sealed | Sealed | Sealed |
Self-lubricating, waterproof motor | Yes | No | No | Brushless motor |
Adjustable airflow for varied textures of application | Yes | No | No | No |
Airflow controlled at gun by applicator | Yes | No | No | No |
Capable of operating 1,000 feet away from DC power source | Yes | No | No | No |
Can form "instant" alloys | Yes | Yes | Yes | Yes |
Can operate from High lifts and scaffolding | Yes | Limited | Very Limited | Very Limited |
Deposition rates of 1,200 square feet per hour at 10 mils can be achieved | Yes | No | No | No |
DC Power source separate from controls and wire feed unit | Yes | Yes | One model | No |
Meets OSHA requirements for confined space applications | Yes | Limited by distance capability | Limited by distance capability | No |
Air is directly fed through gun head | Yes | Yes | No | No |
Enclosed wire feed unit | Yes | No | No | No |
Can operate in various positions and heights | Yes | Limited by distance capability | No | No |
Oxide knurled wheels to eliminate slippage of wire at high velocity | Yes | 6 gear feed system, separate | Push/pull wire system in gun head | Wire push system, separate |
Can operate in extreme temperatures and conditions (-30F - 155F) | Yes | Limited | Limited | Limited |
Produces less than 1% porosity | Yes | No | No | No |
Deposit efficiency of 90% or higher for Zinc | Yes | 60% | No | No |
Creates surface roughness less than 2 mils | Yes | No | No | No |
Interested in our products or have questions?